Salesforce.com Field Mapping
For each Salesforce.com Object type there is a table showing what can be mapped into the field from the UltraCart side.
Account Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Order | First Name + Last Name | Name |
| Order | Billing Address 1 | BillingStreet |
| Order | Billing City | BillingCity |
| Order | Billing State | BillingState |
| Order | Billing Zip | BillingPostalCode |
| Order | Billing Country | BillingCountry |
| Order | Shipping Address 1 | ShippingStreet |
| Order | Shipping City | ShippingCity |
| Order | Shipping State | ShippingState |
| Order | Shipping Zip | ShippingPostalCode |
| Order | Shipping Country | ShippingCountry |
| Order | Day Phone | Phone |
| Order.CustomerProfile | First Name + Last Name | Name |
| Order.CustomerProfile | Billing Address 1 | BillingStreet |
| Order.CustomerProfile | Billing City | BillingCity |
| Order.CustomerProfile | Billing State | BillingState |
| Order.CustomerProfile | Billing Zip | BillingPostalCode |
| Order.CustomerProfile | Billing Country | BillingCountry |
| Order.CustomerProfile | Phone | Phone |
| Order.CustomerProfile | Business Notes | Description |
Account (Person) Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Order | First Name + Last Name | Name |
| Order | Billing Address 1 | BillingStreet |
| Order | Billing City | BillingCity |
| Order | Billing State | BillingState |
| Order | Billing Zip | BillingPostalCode |
| Order | Billing Country | BillingCountry |
| Order | Shipping Address 1 | PersonMailingAddress |
| Order | Shipping City | PersonMailingCity |
| Order | Shipping State | PersonMailingState |
| Order | Shipping Zip | PersonMailingPostalCode |
| Order | Shipping Country | PersonMailingCountry |
| Order | Shipping Address 1 | ShippingStreet |
| Order | Shipping City | ShippingCity |
| Order | Shipping State | ShippingState |
| Order | Shipping Zip | ShippingPostalCode |
| Order | Shipping Country | ShippingCountry |
| Order | Billing Title | PersonTitle |
| Order | PersonEmail |
Contact Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Order | Billing First Name | FirstName |
| Order | Billing Last Name | LastName |
| Order | Shipping Address1 | MailingStreet |
| Order | Shipping City | MailingCity |
| Order | Shipping State | MailingState |
| Order | Shipping Zip | MailingPostalCode |
| Order | Shipping Country | MailingCountry |
| Order | Shipping Phone | Phone |
| Order | Billing Title | Title |
| Order | ||
| Order | Billing Address 1 | |
| Order | Billing Address 2 | |
| Order | Billing City | |
| Order | Billing State | |
| Order | Billing Postal Code | |
| Order | Billing Country | |
| Order | Merchant ID | |
| Order.CustomerProfile | Billing First Name | FirstName |
| Order.CustomerProfile | Billing Last Name | LastName |
| Order.CustomerProfile | Day Phone | Phone |
| Order.CustomerProfile | Billing Title | Title |
| Order.CustomerProfile | ||
| Order.CustomerProfile | Billing Address 1 | |
| Order.CustomerProfile | Billing Address 2 | |
| Order.CustomerProfile | Billing City | |
| Order.CustomerProfile | Billing State | |
| Order.CustomerProfile | Billing Postal Code | |
| Order.CustomerProfile | Billing Country | |
| Order.CustomerProfile | Merchant ID | |
| Order.CustomerProfile | Allow 3rd Party Billing | |
| Order.CustomerProfile | Allow COD | |
| Order.CustomerProfile | Allow PO | |
| Order.CustomerProfile | Auto Approve COD | |
| Order.CustomerProfile | Auto Approve PO | |
| Order.CustomerProfile | Minimum Item Count | |
| Order.CustomerProfile | No Free Shipping | |
| Order.CustomerProfile | Tax Exempt | |
| Order.CustomerProfile | Tax ID | |
| Order.CustomerProfile | Customer Profile ID | |
| Order.CustomerProfile | Single Sign On ID | |
| Order.CustomerProfile | Billing Address 1 | |
| Order.CustomerProfile | Billing Address 2 | |
| Order.CustomerProfile | Billing City | |
| Order.CustomerProfile | Billing State | |
| Order.CustomerProfile | Billing Postal Code | |
| Order.CustomerProfile | Billing Country | |
| Order.CustomerProfile | Merchant ID |
Custom Object
| UltraCart Object | UltraCart Field | Salesforce.com Field |
|---|---|---|
| Order | Payment Type | |
| Order | Order ID | |
| Order | Company Name | |
| Order | Custom Field 1 | |
| Order | Custom Field 2 | |
| Order | Custom Field 3 | |
| Order | Custom Field 4 | |
| Order | Custom Field 5 | |
| Order | Shipping & Handling Total | |
| Order | Shipping Method | |
| Order | Review Link | |
| Order | Credit Card Type | |
| Order | Credit Card Exp Month | |
| Order | Credit Card Exp Year | |
| Order | Credit Card Num Last 4 | |
| Order.Affiliate | Affiliate ID | |
| Order.Affiliate | Affiliate Name | |
| Order.Affiliate | Affiliate E-Mail | |
| Order.Affiliate | Affiliate Commission Amt | |
| Order.AutoOrder | Auto Order Code | |
| Order.AutoOrder | Cancelled By User | |
| Order.AutoOrder | Cancellation Date | |
| Order.AutoOrder | Failure Reason | |
| Order.AutoOrder | Next Charge Attempt | |
| Order.AutoOrder | Rotating Gateway Code | |
| Order.CustomerProfile | Allow 3rd Party Billing | |
| Order.CustomerProfile | Allow COD | |
| Order.CustomerProfile | Allow PO | |
| Order.CustomerProfile | Auto Approve COD | |
| Order.CustomerProfile | Auto Approve PO | |
| Order.CustomerProfile | Minimum Item Count | |
| Order.CustomerProfile | No Free Shipping | |
| Order.CustomerProfile | Tax Exempt | |
| Order.CustomerProfile | Tax ID | |
| Order.CustomerProfile | Customer Profile ID | |
| Order.CustomerProfile | Single Sign On ID |
note
If you are mapping fields to a custom object in Salesforce then the object must have a relationship to the Opportunity table so that the column Opportunity__c exists on the custom object.
Opportunity Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Order | Order ID | Name |
| "Closed Won" | StageName | |
| Order | Total | Amount |
| "100" | Probability | |
| Order | Creation Date | CloseDate |
| Order | Payment Type | |
| Order | Order ID | |
| Order | Custom Field 1 | |
| Order | Custom Field 2 | |
| Order | Custom Field 3 | |
| Order | Custom Field 4 | |
| Order | Custom Field 5 | |
| Order | Custom Field 6 | |
| Order | Custom Field 7 | |
| Order | Shipping & Handling Total | |
| Order | Shipping Method | |
| Order | Tax County | |
| Order | Order Comments | |
| Order | Order Notes | |
| Order | Order Merchant Notes | |
| Order | Payment Status | |
| Order | Shipped Date | |
| Order | Payment Method | |
| Order | Current Stage | |
| Order | Mailing List | |
| Order | Advertising Source | |
| Order | Merchant ID | |
| Order | Coupon Code | |
| Order | Review Link | |
| Order | Credit Card Type | |
| Order | Credit Card Exp Month | |
| Order | Credit Card Exp Year | |
| Order | Credit Card Num Last 4 | |
| Order | Single Sign on CCID |
Opportunity Line Item Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Order.Item | Quantity | Quantity |
| Order.Item | Unit Price After Discount | Unit Price |
| Order.Item | Description | Description |
| Order | Creation Date | ServiceDate |
| Order.Item.Option# | Name | |
| Order.Item.Option# | Value | |
| Order.Item | Parent Kit Item ID |
Product Object
| UltraCart Object | UltraCart Field | Salesforce Field |
| Item | Description | Name |
| Item | Item ID | ProductCode |
| Item | Description | Description |
| "true" | IsActive |
Was this page helpful?