Customer reviews
The Reviews tab lets you manage a customer's reviewer profile and view their review statistics. This is where you configure how the customer appears as a reviewer and whether their reviews are automatically approved.
Reviewer profile settings
Four fields control the customer's reviewer identity and behavior:
| Field | Type | Description |
|---|---|---|
| Nickname | Text | The display name shown on published reviews. |
| Location | Text | The location displayed alongside the reviewer's name (e.g., "Austin, TX"). |
| Expert | Toggle | Marks this customer as an expert reviewer. Expert reviews may be highlighted or weighted differently depending on your storefront configuration. |
| Auto Approved | Toggle | When enabled, reviews submitted by this customer are published immediately without manual moderation. |
tip
Enable Auto Approved for trusted, high-volume reviewers to reduce moderation overhead. You can always revoke it later if review quality changes.
Review statistics
The right column displays read-only statistics about the customer's review history:
| Statistic | Description |
|---|---|
| Reviews Contributed | Total number of reviews the customer has submitted. |
| Rank | The customer's reviewer rank, if applicable. |
| First Review | The date of the customer's earliest review. |
| Last Review | The date of the customer's most recent review. |
| Average Overall Rating | The average star rating across all of the customer's reviews. |
| Number of Helpful Votes | How many times other customers marked this reviewer's reviews as helpful. |
These statistics are calculated automatically and cannot be edited.
Related pages
- Customers overview -- capabilities summary and page navigation
- General customer settings -- customer profile and tags
Was this page helpful?