Items Setup
Documented: June 28, 2026
URL: https://secure.ultracart.com/merchant/item/itemListLoad.do
Overview
UltraCart's Item Management is the product catalog system. Every product the merchant sells must be created here as an "item." Items are organized in folders, can be grouped into "kits" (bundles), and are assigned to StoreFront pages for display.
There are two ways to add items:
-
Quick-add via wizard — Getting Started wizard Step 3 (Add Items). Minimal fields only: Item ID, Price, Title, Weight, and StoreFront page assignment. Good for 1–5 items during initial setup.
-
Full item editor — Accessed through Items → Item Management. Required for complete product configuration (images, options/variations, subscriptions, inventory, SEO, etc.).
This document covers the full item editor workflow.
Item Management Interface
URL: <https://secure.ultracart.com/merchant/item/itemListLoad.do>
The page has a two-panel layout:
┌─────────────────────┬──────────────────────────────────────────┐
│ Folders │ Items / Kits ADD + │
│ │ │
│ My Items │ Item ID Cost Description Actions │
│ └ Elements │ ────────────────────────────────────── │
│ Sample Items │ [item list] │
│ │ │
└─────────────────────┴──────────────────────────────────────────┘
Folders Panel
| Element | Description |
|---|---|
| My Items | Root folder — always present |
| Subfolders | Organize items by category, brand, or type |
| [+] button | Add a new subfolder |
| Edit (✏️) | Rename the folder |
| Delete (🗑) | Delete folder (must be empty first) |
| Copy (⧉) | Duplicate folder |
Items / Kits Panel Toolbar
| Button | Function |
|---|---|
| ADD + | Create new item or kit |
| ↓ | Export/download items as CSV |
| ↑↓ | Sort items |
| ⊞ | Group view |
| ⚙ | Column settings |
| Item ID | Cost | Description |
|---|---|---|
| AnkleHighBoots-02 | $119.99 | Ankle High Boots |
| Boots002 | $54.95 | Women's Boots |
| Casual002 | $23.49 | Casual Shoes |
| Hiking002 | $59.85 | Hiking Boots |
| Leather-Watch | $195.00 | Leather band watch |
| Mechanical-Watch | $265.00 | Mechanical Watch |
| Mens-Hoodie | $29.95 | Men's Hoodie |
| Mens-Shirt | $39.00 | Mens Shirt |
| Modern-watch | $235.00 | Modern Watch |
| necklace | $60.00 | Feather Necklace |
| Pocket-Watch | $110.00 | Pocket Watch with chain |
| Running002 | $55.63 | Running Shoes |
| sandals002 | $14.87 | Sandals |
| Sport-Watch | $285.00 | GPS Sports Training Watch |
| Field | Description |
|---|---|
| Title | Product display name shown on the storefront |
| Extended Description | Full product description (HTML supported) |
| Internal Memo | Internal notes — never shown to customers |
| Field | Description |
|---|---|
| Weight | Product weight for carrier rate calculation — select unit: LB, KG, OZ, or G |
| Length / Width / Height | Package dimensions for carrier rate calculation — IN or CM |
| Manufacturer Name | Manufacturer of the product (optional) |
| Manufacturer SKU | Manufacturer's own SKU/part number |
| Barcode - UPC 11 | 11-digit UPC barcode |
| Barcode - UPC 12 | 12-digit UPC barcode |
| Barcode - GTIN 12 | 12-digit GTIN |
| Barcode - GTIN 14 | 14-digit GTIN |
| Page | Description |
|---|---|
/ | Home page |
/sale/ | Sale catalog page |
/shop/ | Main shop page |
/shop/Clothing/ | Clothing subgroup |
| Field | Description |
| Flag | Description |
|---|---|
| Exclude from Coupons | Coupon codes won't apply to this item |
| Exclude from Loyalty | Loyalty points won't accrue for this item |
| Generate Gift Certificate | Purchasing creates a gift certificate |
| Kit Component Only | Item is only available as part of a kit, not sold individually |
| No Realtime Charge | Item is added to cart without immediate charge |
| One Per Customer | Limits to 1 unit per customer account |
| Field | Description |
|---|
| Field | Description |
|---|
| Sub-Tab | Key Settings |
|---|---|
| Basic Settings | Free Shipping, Made to Order, No Shipping Discount, New Item, Pre-order, ETA date, Ship Separately, Hazardous Material, Max Calendar Days in Transit, Perishable Class, Freight Class |
| Case Relationships | Case quantity / pallet configuration |
| Customs Information | HS tariff code, country of origin (for international shipping) |
| Day of Week Restrictions | Limit which days this item can ship |
| Destination Markups | Add surcharges to specific destinations |
| Destination Restrictions | Block shipping to specific states/countries |
| Fulfillment Add-ons | 3PL fulfillment center instructions |
| Field | Description |
|---|
| Field | Vitagen Labs Example |
|---|
| Field | Vitagen Labs Example |
|---|---|
| Extended Description | Full supplement facts, benefits, ingredient list (HTML supported) |
| Item Image | Upload 800×800px minimum product shot (PNG/JPG) |
| Weight | 0.25 LB (bottle weight for shipping calculations) |
| Sale Cost | (leave blank unless on sale) |
Step 4: Assign to StoreFront Pages
Scroll down on the Item tab to StoreFront Assignments and select the pages where this item should appear. For a nutraceutical:
-
Assign to
/shop/to appear in the main catalog -
Assign to a product category page (e.g.,
/shop/vitamins/) once category pages exist
Step 5: Set Up Auto Order (Subscriptions)
For supplements, click the Auto Order tab:
-
Select "Customer Selectable (during checkout)"
-
Additional settings will appear — configure:
-
Billing frequency (every 30 days, 60 days, etc.)
-
Subscribe-and-save discount percentage
-
-
Click Save and Reload
Step 6: Set Taxability (Tax tab)
Click the Tax tab:
-
Confirm Taxable is checked (it should be by default)
-
If using TaxJar or Avalara, set the Product Type to the appropriate dietary supplement category
Step 7: Save
Click Save or Save and Reload at the bottom of any tab. Changes are not applied until saved.
Vitagen Labs Sample Item Catalog
Per the company profile (01-company-profile.md), Vitagen Labs' initial 5 SKUs are:
| Item ID | Title | Price | Weight | Category |
|---|---|---|---|---|
| VITA-D3K2 | Vitagen Daily D3+K2 | $29.99 | 0.25 LB | Vitamins |
| VITA-OMEGA3 | OmegaMax Omega-3 | $34.99 | 0.35 LB | Omega |
| VITA-NEURO | NeuroBoost Daily | $44.99 | 0.30 LB | Cognitive |
| VITA-SLEEP | RestoreRest PM | $39.99 | 0.30 LB | Sleep |
| VITA-HYDRA | HydraFuel Electrolytes | $27.99 | 0.40 LB | Hydration |
All 5 should be set up with:
-
Auto Order: Customer Selectable
-
Tax: Taxable (verify per-state supplement exemptions)
-
Shipping: weight-based, no hazmat
New Merchant Item Checklist
-
[ ] Delete "Elements Sample Items" folder (or move items if any are reusable)
-
[ ] Create product folder structure (e.g., by category or brand)
-
[ ] Add each product with Item ID, Title, Cost, Weight
-
[ ] Upload product images (minimum 800×800px recommended)
-
[ ] Write Extended Descriptions (can include HTML for formatting)
-
[ ] Assign items to appropriate StoreFront pages
-
[ ] Configure Auto Order for any subscription-eligible products
-
[ ] Set Tax Product Type if using TaxJar/Avalara
-
[ ] Verify items appear on the live storefront:
<https://vitag.ultracartstore.com/shop/>
Key URLs
| Resource | URL |
|---|---|
| Item Management (list) | https://secure.ultracart.com/merchant/item/itemListLoad.do |
| Item editor (example: Mens-Shirt) | https://secure.ultracart.com/merchant/item/editor/itemLoad.do?merchantItemOid=6804729 |
| Live shop page | https://vitag.ultracartstore.com/shop/ |
| UltraCart item documentation | https://ultracart.atlassian.net/wiki/spaces/ucdoc/pages/37752984/Item+Management |