The Reviews tab is where you can make the item reviewable.
There are two sections to this tab:
-
Review Settings
-
Reviews
Review Settings
The following options appear:
| Field | Description |
|---|---|
| Reviewable (checkbox field) | Select if the item should be reviewable. |
| Template (drop-down list) | Select the review template |
| Share Reviews With Item | Use this to share the reviews with similar item. For example, if you sell an item in different colors, sizes, etc., then you may wish to share the reviews from one item to another. |
Reviews

If the item has any reviews, they will appear here.
New Reviews
New reviews can be manually added, and the list of reviews can either be edited or deleted from this screen.
Upload Reviews
If you have reviews that you need to import, click the ‘Upload Reviews’ button.
On the next page, you’ll be prompted to upload a spreadsheet containing the reviews that need importing:

Upload a spreadsheet (CSV, XLS, or XLSX) of product reviews
(Download - ULTRACART_PRODUCT_REVIEWS_UPLOAD_SKELETON.xlsx).
The following columns are required: Item ID, Status, Featured, Review Title, Review Content, Product Rating: Overall. Optional columns include Submitted, Reviewer Nickname, Review Media, Recommend To Friend, Helpful Yes Votes, Helpful No Votes, Awaiting Screening, and Email. Column headers are matched by name (case and surrounding spaces are ignored).
| Column | Required | Description | Format / Allowed Values |
|---|---|---|---|
Item ID | Yes | Merchant Item ID of the product the review applies to. | Text (must match an existing item) |
Status | Yes | Current moderation / publication status of the review. | Text (e.g. Approved, Pending, Rejected) |
Featured | Yes | Whether the review is marked as featured. | Boolean-style (Yes/No, true/false, Y/N) |
Review Title | Yes | Short title / headline for the review. | Text |
Review Content | Yes | Full body text of the review. | Text (multi-line supported) |
Product Rating: Overall | Yes | Overall product rating. | Numeric (typically 1–5 or matching the merchant’s rating scale) |
Submitted | No | Date the review was originally submitted. | Date (YYYY-MM-DD recommended) |
Reviewer Nickname | No | Display name shown for the reviewer. | Text |
Review Media | No | Media (images/videos) associated with the review. | URL or media identifier |
Recommend To Friend | No | Whether the reviewer would recommend the product to a friend. | Boolean-style (Yes/No, true/false) |
Helpful Yes Votes | No | Count of “helpful” (yes) votes the review has received. | Non-negative integer |
Helpful No Votes | No | Count of “not helpful” (no) votes the review has received. | Non-negative integer |
Awaiting Screening | No | Whether the review is still awaiting screening / moderation. | Boolean-style (Yes/No, true/false) |
Email | No | Email address of the reviewer. | Valid email address |
Note: Column headers are matched by name. Case and surrounding spaces are ignored.
For the item review approval process, see: Reviews